Panasonic Model Brightness Weight Resolution MSRP
  Panasonic PT-AE7000U 2000 19.2 1080p N/A
  Panasonic PT-AR100U 2800 19 1080p N/A
  Panasonic PT-D12000U 12000 77.1 SXGA+ $55,999
  Panasonic PT-D6000UK 6500 35.3 XGA $10,349
  Panasonic PT-D6000ULK 6500 35.3 XGA N/A
  Panasonic PT-D6000ULS 6500 35.3 XGA $9,949
  Panasonic PT-D6000US 6500 35.3 XGA $10,349
  Panasonic PT-DS8500U 10600 52.9 SXGA+ $49,000
  Panasonic PT-DW530U 4000 18.7 WXGA $5,499
  Panasonic PT-DW6300UK 6000 35.3 WXGA $10,549
  Panasonic PT-DW6300ULK 6000 35.3 WXGA $10,149
  Panasonic PT-DW6300ULS 6000 35.3 WXGA $10,149
  Panasonic PT-DW6300US 6000 35.3 WXGA $10,549
  Panasonic PT-DW730UK 7000 35.9 WXGA N/A
  Panasonic PT-DW730ULK 7000 35.9 WXGA N/A
  Panasonic PT-DW730ULS 7000 34 WXGA N/A
  Panasonic PT-DW730US 7000 35.9 WXGA N/A
  Panasonic PT-DW8300U 9600 52.9 WXGA $38,999
  Panasonic PT-DX500U 4500 18.7 XGA $5,299
  Panasonic PT-DX800UK 8000 35.9 XGA N/A
  Panasonic PT-DX800ULK 8000 35.9 XGA N/A
  Panasonic PT-DX800ULS 8000 35.9 XGA N/A
  Panasonic PT-DX800US 8000 35.9 XGA N/A
  Panasonic PT-DZ12000U 12000 77.1 UXGA $81,999
  Panasonic PT-DZ570U 4000 18.7 WUXGA $8,199
  Panasonic PT-DZ6700U 6000 35.3 WUXGA $18,749
  Panasonic PT-DZ6700UL 6000 35.3 WUXGA $18,349
  Panasonic PT-DZ6710U 6000 35.3 WUXGA $24,749
  Panasonic PT-DZ6710UL 6000 35.3 WUXGA $24,349
  Panasonic PT-DZ8700U 10600 52.9 WUXGA $69,000
  Panasonic PT-EX16KU 16000 102.5 XGA $28,999
  Panasonic PT-FW430U 3500 13.2 WXGA $3,999
  Panasonic PT-FX400U 4000 13.2 XGA N/A
  Panasonic PT-LB2VU 2600 5.07 XGA N/A
  Panasonic PT-LB3U 3200 5 XGA $799
  Panasonic PT-LB90NTU 3500 6.5 XGA $2,499
  Panasonic PT-LB90U 3500 6.5 XGA $2,499
  Panasonic PT-LW25H 2500 6.6 WXGA $899
  Panasonic PT-LX26H 2600 6.6 XGA $849
  Panasonic PT-LX30H 3000 6.6 XGA $1,099
  Panasonic PT-LZ370U 3000 19 1080p $4,499
  Panasonic PT-ST10U 2800 6.8 XGA $1,199
  Panasonic PT-VW330U 3000 7.7 WXGA N/A
  Panasonic PT-VX400NTU 4000 8 XGA N/A
  Panasonic PT-VX400U 4000 8 XGA $1,499